The new selection of square Vision displays compliments our Manhattan range by having square UV bonded over structures. The detail of the fine lines and seamless joints, really add a new dimension in the development of this product.
The square Vision option is available for all free-standing and drop-in displays. For further information, please contact a member of our sales team.
For Square glass codes, see the technical specs tab below.
| All Units |
| General construction from 304 and 430 grade polished stainless steel |
| Full internal fuse protection |
| Chilled Units |
| Chilled by recirculated cold air using fan blown evaporator |
| Integral condensing unit and automatic condensate evaporator |
| Resettable high pressure safety switch |
| Digital electronic temperature control |
| Display temperature 3-5°C in 25°C ambient at 50% relative humidity |
| Power Supplies |
| All units are supplied with a 1500mm lead for use with a 220/240volt supply |
| We strongly recommend that the supply is protected by a suitably rated residual current protection device |
|
|
Overall Size mm |
Wattage kw |
||
|---|---|---|---|---|---|
| Free-standing heated displays | |||||
| VOH600-GO | VOH6UV-GO | 600 x 749 x 1460h | 1.7 | ||
| VOH900-GO | VOH9UV-GO | 900 x 749 x 1460h | 2.6 | ||
| VOH1200-GO | VOH12UV-GO | 1200 x 749 x 1460h | 3.0 | ||
| VH600-GO | VH6UV-GO | 600 x 749 x 1460h | 1.2 | ||
| VH900-GO | VH9UV-GO | 900 x 749 x 1460h | 1.6 | ||
| VH1200-GO | VH12UV-GO | 1200 x 749 x 1460h | 1.9 | ||
| Free-standing chilled displays | |||||
| VOC600-GO | VOC6UV-GO | 600 x 749 x 1460h | 1.8 | ||
| VOC900-GO | VOC9UV-GO | 900 x 749 x 1460h | 2.6 | ||
| VOC1200-GO | VOC12UV-GO | 1200 x 749 x 1460h | 2.8 | ||
| VC600-GO | VC6UV-GO | 600 x 749 x 1460h | 1.8 | ||
| VC900-GO | VC9UV-GO | 900 x 749 x 1460h | 1.9 | ||
| VC1200-GO | VC12UV-GO | 1200 x 749 x 1460h | 2.3 | ||
| Free-standing ambient displays | |||||
| VOA600-GO | VOA6UV-GO | 600 x 749 x 1460h | 0.3 | ||
| VOA900-GO | VOA9UV-GO | 900 x 749 x 1460h | 0.3 | ||
| VOA1200-GO | VOA12UV-GO | 1200 x 749 x 1460h | 0.3 | ||
| VA600-GO | VA6UV-GO | 600 x 749 x 1460h | 0.3 | ||
| VA900-GO | VA9UV-GO | 900 x 749 x 1460h | 0.3 | ||
| VA1200-GO | VA12UV-GO | 1200 x 749 x 1460h | 0.3 | ||
| Drop-in heated displays | |||||
| VOHDI600-GO | VOH6UV-GO | 600 x 749 x 829h | 1.2 | ||
| VOHDI900-GO | VOH9UV-GO | 900 x 749 x 829h | 2.6 | ||
| VOHDI1200-GO | VOH12UV-GO | 1200 x 749 x 829h | 3.0 | ||
| VHDI600-GO | VH6UV-GO | 600 x 749 x 829h | 1.2 | ||
| VHDI900-GO | VH9UV-GO | 900 x 749 x 829h | 1.6 | ||
| VHDI1200-GO | VH12UV-GO | 1200 x 749 x 829h | 1.9 | ||
| Drop-in chilled displays | |||||
| VOCDI600-GO | VOC6UV-GO | 600 x 749 x 829h | 1.8 | ||
| VOCDI900-GO | VOC9UV-GO | 900 x 749 x 829h | 2.6 | ||
| VOCDI1200-GO | VOC12UV-GO | 1200 x 749 x 829h | 2.8 | ||
| VCDI600-GO | VC6UV-GO | 600 x 749 x 829h | 1.8 | ||
| VCDI900-GO | VC9UV-GO | 900 x 749 x 829h | 1.9 | ||
| VCDI1200-GO | VC12UV-GO | 1200 x 749 x 829h | 2.3 | ||
| Drop-in ambient displays | |||||
| VOADI600-GO | VOA6UV-GO | 600 x 749 x 829h | 0.3 | ||
| VOADI900-GO | VOA9UV-GO | 900 x 749 x 829h | 0.3 | ||
| VOADI1200-GO | VOA12UV-GO | 1200 x 749 x 829h | 0.3 | ||
| VADI600-GO | VA6UV-GO | 600 x 749 x 829h | 0.3 | ||
| VODI900-GO | VA9UV-GO | 900 x 749 x 829h | 0.3 | ||
| VODI1200-GO | VA12UV-GO | 1200 x 749 x 829h | 0.3 |
* WHEN ORDERING SQUARE GLASS, PLEASE SPECIFY THE CORRECT OPTIONAL SQUARE GLASS CODE FROM THE TABLE ABOVE
| All Units |
| Extended wiring loom |
| Tubular trayslide or bag rest |
| Shelf edge ticket strips |
| Fascia panels |
| Export packing case |
| Drop-in chilled units |
| Non standard airflow kit for condensing unit |
| Available as remote refrigeration |